BOYS TRACK & FIELD REGIONAL QUALIFIERS | The West Geauga Boys Track & Field team will have several representatives at the OHSAA Division II R...
ANNOUNCEMENTS | |
---|---|
No new announcements |
- |
---|
![]() BOYS TRACK & FIELD REGIONAL QUALIFIERS | The West Geauga Boys Track & Field team will have several representatives at the OHSAA Division II R...
- BRANDON STEWART | 5/22/2023
|
![]() GIRLS TRACK & FIELD REGIONAL QUALIFIERS | The West Geauga Girls track and field team will be well represented at the OHSAA Division II Regiona...
- BRANDON STEWART | 5/22/2023
|
![]() SEVERAL WEST G T&F ATHLETES QUALIFY FOR D1 REGIONALS | The West Geauga Boys & Girls Track & Field teams will be well represented on Wednesday at the Divisi...
- BRANDON STEWART | 5/23/2022
|
![]() BOYS TRACK COMPETES AT CVC CHAMPIONSHIPS | Tuesday, May 10, 2022 Boys DISC Mario 91-1 (10/16) Jack K 60-7 (14/16) Boys LJ ...
- BRANDON STEWART | 5/17/2022
|
![]() GIRLS TRACK FINISHES THIRD AT CVC CHAMPIONSHIPS | TEAM RESULTS: Perry 157.5 Geneva 127, WG 119.5, CF 109, Ash. Edgewood 52, Orange 40, Lakeside 20, Ha...
- BRANDON STEWART | 5/17/2022
|
![]() LINEK, WHITING, MIKES AND KEARNS SET NEW SCHOOL RECORD | The relay team of Lorenzo Linek, Chris Whiting, John Mikes and and Danny Kearns set a new school rec...
- BRANDON STEWART | 5/9/2022
|
CONTACT US 440-729-5950 | 13401 CHILLICOTHE RD., Chesterland, OH 44026
Thank you to all of our Sponsors!